A · 86 L5 · last verified 2026-09-18 22:12 UTC · 153 sweeps
| when | grade | level | checks | changes |
|---|---|---|---|---|
| 09-18 22:12 | A · 86 | L5 | 55✓ 0✗ | instance_set changed: sha256:c2e80971602c4c23b5f783cc411a95ef → sha256:b912f3400a62138c6383b17f868a62f6 |
| 09-18 20:22 | A · 86 | L5 | 55✓ 0✗ | — |
| 09-18 19:22 | A · 86 | L5 | 55✓ 0✗ | — |
| 09-18 18:22 | A · 86 | L5 | 55✓ 0✗ | points 87 → 86 · instance_count changed: 7 → 5 · instance_set changed: sha256:7820d3108e8616b9be3ec0ee18722bc7 → sha256:c2e80971602c4c23b5f783cc411a95ef |
| 09-18 17:22 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-18 16:22 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-18 15:22 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-18 14:22 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-18 13:22 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-18 12:22 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-18 11:22 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-18 10:22 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-18 09:22 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-18 08:22 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-18 07:22 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-18 06:22 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-18 05:22 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-18 04:22 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-18 03:22 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-18 02:22 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-18 01:22 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-18 00:22 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 22:54 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 22:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 21:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 20:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 19:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 18:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 17:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 16:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 15:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 14:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 13:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 12:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 11:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 10:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 09:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 08:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 07:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 06:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 05:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 04:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 03:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 02:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 01:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-17 00:39 | A · 87 | L5 | 73✓ 0✗ | grade ERR → A · points 0 → 87 · instance_count appeared (7) · instance_set appeared (sha256:7820d3108e8616b9be3ec0ee18722bc7) |
| 09-16 23:39 | ERR · 0 | — | 0✓ 0✗ | grade A → ERR · points 87 → 0 · instance_count disappeared (was 7) · instance_set disappeared (was sha256:7820d3108e8616b9be3ec0ee18722bc7) |
| 09-16 22:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-16 21:39 | A · 87 | L5 | 73✓ 0✗ | — |
| 09-16 20:39 | A · 87 | L5 | 73✓ 0✗ | — |
showing the latest 50 of 153 sweeps
| check | layer | result | detail |
|---|---|---|---|
| tdx_quote | instance | pass | TDX quote verified against Intel collateral |
| cert_binding | instance | pass | report_data binds responder certificate key |
| report_data_binding | instance | pass | report_data binds request nonce and instance e2e key |
| e2ee_roundtrip | instance | pass | response 792d9936e39b419382d0c2ab6320e3be decrypted with our ephemeral ML-KEM key — served by the quote-bound instance |
| signature | instance | pass | attested body signed by quote-bound responder key |
| body_nonce | instance | pass | signed body echoes request nonce |
| signed_quote | instance | pass | signed body quote matches evidence quote |
| gpu_nonce_binding | instance | pass | all 8 GPU evidence blobs bind the quote's composite nonce |
| nras | instance | pass | GPU attestation verified by NVIDIA NRAS |
| measurement_appraisal | instance | pass | measurements match published golden set "8xh200 [10.2.1, numa-124c-1128g-nvsw-node1]" v1.4.0 |
| release_pinned | instance | pass | measured config is published golden set "8xh200 [10.2.1, numa-124c-1128g-nvsw-node1]" v1.4.0 |
| tdx_quote | instance | pass | TDX quote verified against Intel collateral |
| cert_binding | instance | pass | report_data binds responder certificate key |
| report_data_binding | instance | pass | report_data binds request nonce and instance e2e key |
| e2ee_roundtrip | instance | pass | response 26742ebf98fb4827ada66ce6d2992372 decrypted with our ephemeral ML-KEM key — served by the quote-bound instance |
| signature | instance | pass | attested body signed by quote-bound responder key |
| body_nonce | instance | pass | signed body echoes request nonce |
| signed_quote | instance | pass | signed body quote matches evidence quote |
| gpu_nonce_binding | instance | pass | all 8 GPU evidence blobs bind the quote's composite nonce |
| nras | instance | pass | GPU attestation verified by NVIDIA NRAS |
| measurement_appraisal | instance | pass | measurements match published golden set "8xh200 [10.2.1]" v1.3.1 |
| release_pinned | instance | pass | measured config is published golden set "8xh200 [10.2.1]" v1.3.1 |
| tdx_quote | instance | pass | TDX quote verified against Intel collateral |
| cert_binding | instance | pass | report_data binds responder certificate key |
| report_data_binding | instance | pass | report_data binds request nonce and instance e2e key |
| e2ee_roundtrip | instance | pass | response 412b763e9259402c89d37dcb4f424bdf decrypted with our ephemeral ML-KEM key — served by the quote-bound instance |
| signature | instance | pass | attested body signed by quote-bound responder key |
| body_nonce | instance | pass | signed body echoes request nonce |
| signed_quote | instance | pass | signed body quote matches evidence quote |
| gpu_nonce_binding | instance | pass | all 8 GPU evidence blobs bind the quote's composite nonce |
| nras | instance | pass | GPU attestation verified by NVIDIA NRAS |
| measurement_appraisal | instance | pass | measurements match published golden set "8xh200 [10.1.0]" v1.3.1 |
| release_pinned | instance | pass | measured config is published golden set "8xh200 [10.1.0]" v1.3.1 |
| tdx_quote | instance | pass | TDX quote verified against Intel collateral |
| cert_binding | instance | pass | report_data binds responder certificate key |
| report_data_binding | instance | pass | report_data binds request nonce and instance e2e key |
| e2ee_roundtrip | instance | pass | response 02d45980f0ea41328e4cf18fdc0f690d decrypted with our ephemeral ML-KEM key — served by the quote-bound instance |
| signature | instance | pass | attested body signed by quote-bound responder key |
| body_nonce | instance | pass | signed body echoes request nonce |
| signed_quote | instance | pass | signed body quote matches evidence quote |
| gpu_nonce_binding | instance | pass | all 8 GPU evidence blobs bind the quote's composite nonce |
| nras | instance | pass | GPU attestation verified by NVIDIA NRAS |
| measurement_appraisal | instance | pass | measurements match published golden set "8xh200 [10.2.1]" v1.3.1 |
| release_pinned | instance | pass | measured config is published golden set "8xh200 [10.2.1]" v1.3.1 |
| tdx_quote | instance | pass | TDX quote verified against Intel collateral |
| cert_binding | instance | pass | report_data binds responder certificate key |
| report_data_binding | instance | pass | report_data binds request nonce and instance e2e key |
| e2ee_roundtrip | instance | pass | response 100ca5f9dae943e6b249434256550c81 decrypted with our ephemeral ML-KEM key — served by the quote-bound instance |
| signature | instance | pass | attested body signed by quote-bound responder key |
| body_nonce | instance | pass | signed body echoes request nonce |
| signed_quote | instance | pass | signed body quote matches evidence quote |
| gpu_nonce_binding | instance | pass | all 8 GPU evidence blobs bind the quote's composite nonce |
| nras | instance | pass | GPU attestation verified by NVIDIA NRAS |
| measurement_appraisal | instance | pass | measurements match published golden set "8xh200 [10.2.1]" v1.3.1 |
| release_pinned | instance | pass | measured config is published golden set "8xh200 [10.2.1]" v1.3.1 |
| spec | chopmark-attestation/v1 |
| evidence | sha256:82874f65440ae20123736a9ffa8f1652c542e3f2601c145fb06ba719e8bdd813 |
| re-run | chopmark verify chutes --model deepseek-ai/DeepSeek-V3.2-TEE |
signer pubkey: d0488b99f10d265b78ad40cc22fed544dce45c4668a4468b947692dee0f31314
generated 2026-09-18T22:50:56Z