B · 73 L5 / clean L0 · last verified 2026-09-18 22:13 UTC · 147 sweeps
| when | grade | level | checks | changes |
|---|---|---|---|---|
| 09-18 22:13 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-18 20:23 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-18 19:23 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-18 18:23 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-18 17:23 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-18 16:23 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-18 15:23 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-18 14:23 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-18 13:23 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-18 12:23 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-18 11:23 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-18 10:23 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-18 09:23 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-18 08:23 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-18 07:23 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-18 06:23 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-18 05:23 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-18 04:23 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-18 03:23 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-18 02:23 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-18 01:23 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-18 00:23 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 22:55 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 22:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 21:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 20:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 19:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 18:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 17:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 16:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 15:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 14:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 13:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 12:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 11:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 10:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 09:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 08:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 07:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 06:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 05:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 04:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 03:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 02:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 01:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-17 00:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-16 23:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-16 22:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-16 21:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
| 09-16 20:40 | B · 73 | L5 / clean L0 | 16✓ 0✗ | — |
showing the latest 50 of 147 sweeps
| check | layer | result | detail |
|---|---|---|---|
| tdx_quote | enclave | WARN | verified with warning: TDX TCB info reported by Intel PCS failed TCB status check: TDX Module TCB Status is not "UpToDate", found "OutOfDate" |
| report_data_binding | enclave | pass | report_data binds signing address and request nonce |
| nras | enclave | pass | GPU attestation verified by NVIDIA NRAS |
| rtmr_replay | enclave | pass | event log replays to quote RTMRs — measured boot confirmed |
| measurement_appraisal | enclave | pass | os_image_hash is a known dstack nvidia image |
| compose_manifest | enclave | pass | served app_compose hashes to the measured compose-hash |
| manifest_audit | enclave | WARN | warning: audit findings: service "compose-manager" shares host PID namespace; service "compose-manager" mounts docker.sock — container control surface; service "compose-manager" adds capability SYS_ADMIN; service "compose-manager-launcher" uses host network; service "compose-manager-launcher" mounts docker.sock — container control surface; service "otelcol-management" mounts docker.sock — container control surface; service "otelcol-management" mounts host /; pre_launch_script runs unmeasured code at boot |
| release_pinned | enclave | WARN | warning: measured image 9b69bb1698ba is not a vendor-published release |
| ohttp_key_signature | ohttp | pass | ohttp key_config signed by relay key |
| ohttp_config_match | ohttp | pass | served ohttp_key_config matches the signed config |
| tdx_quote | compose_manager | WARN | verified with warning: TDX TCB info reported by Intel PCS failed TCB status check: TDX Module TCB Status is not "UpToDate", found "OutOfDate" |
| claimed_report_data | compose_manager | pass | claimed report_data matches quote |
| report_data_binding | compose_manager | pass | report_data binds request nonce and compose-action log hash |
| rtmr_replay | compose_manager | pass | event log replays to quote RTMRs — measured boot confirmed |
| measurement_appraisal | compose_manager | pass | os_image_hash is a known dstack nvidia image |
| release_pinned | compose_manager | WARN | warning: measured image 9b69bb1698ba is not a vendor-published release |
| spec | chopmark-attestation/v1 |
| evidence | sha256:b5b4e50917dd6df84fae335c00747a99c346613158b78b94f73c0261594b6a38 |
| re-run | chopmark verify venice --model e2ee-deepseek-v4-flash |
signer pubkey: d0488b99f10d265b78ad40cc22fed544dce45c4668a4468b947692dee0f31314
generated 2026-09-18T22:51:50Z